Thông số kỹ thuật
| WI-FI | |
| WiFi Speeds | BE3600 • 5 GHz: 2882 Mbps (802.11be) • 2.4 GHz: 688 Mbps (802.11be) |
| WiFi Range | 3 Bedroom Houses 4× External Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| WiFi Capacity | High Dual-Band Allocate devices to different bands for optimal performance2×2 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients OFDMA Airtime Fairness DFS 4 Streams |
| Advanced Functions | • Multi-Link Operation (MLO) • 4K-QAM • Multi-RUs • EasyMesh-Compatible • Works with Alexa and Google Assistant • IoT Network |
| Wireless Mode | • Router Mode • Access Point Mode |
| BẢO MẬT | |
| Network Security | • SPI Firewall • Access Control • IP & MAC Binding • Application Layer Gateway • HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | • OpenVPN Server • PPTP VPN Server • L2TP VPN Server • WireGuard VPN Server |
| VPN Client | • Open VPN Client • PPTP VPN Client • L2TP VPN Client • WireGuard VPN Client |
| WiFi Encryption | • WPA • WPA2 • WPA3 • WPA/WPA2-Enterprise (802.1x) |
| HARDWARE | |
| Ethernet Ports | 1× 2.5 Gbps WAN 1× 2.5 Gbps LAN 3× 1 Gbps LAN |
| USB Support | 1× USB 3.0 • Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 • Supported Functions: FTP Server Media Server Samba Server |
| Buttons | • Power On/Off Button • Wi-Fi On/Off Button • LED Button • WPS Button • Reset Button |
| Power | 12 V ⎓ 2 A (US) 12 V ⎓ 1.5 A (EU) |
| SOFTWARE | |
| Protocol | IPv4, IPv6 |
| Service Kit | HomeShield |
| EasyMesh | Compatible with EasyMesh |
| Parental Controls | HomeShield Parental Controls Custom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
| WAN Type | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | Auto Firmware Upgrade TP-Link ID DDNS |
| Cloud Service | Auto Firmware Upgrade |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| KHÁC | |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing |






Không có đánh giá nào.